Phoenix AZ Real Estate and Homes for SalePhoenix AZ Real Estate and Homes for Sale

  • Property Search
    • New Constructions
  • Buy
  • Sell
  • Free ebook
    • Free Rent vs Buy ebook
    • Free Home Seller Guide ebook
    • Free Home Buyer Guide ebook
  • Contact Us
  • 
  • 
  • 

Phoenix AZ Real Estate and Homes for Sale


My Account

Sign In

Neely Commons Gilbert AZ 85296 Homes for Sale

Neely Commons Gilbert AZ 85296 Homes for Sale, Real Estate Listings and House Value

Neely Commons is located on South-East of East Warner Road and South Lindsay Road just few miles from downtown Gilbert in Gilbert AZ 85296. Adjacent to Western Skies and Lindsay Ranch, Neely Commons offers multiple open common areas, ramada, walking and bicycle trails, children playground with recreational facilities.

Neely Commons Gilbert AZ 85296 Homes for Sale
Neely Commons Gilbert AZ 85296

Homes in Neely Commons

There are about 400 homes built in early 2000 in Neely Commons. Homes size are ranging from over 1,300 square feet to almost 2,800 square feet. Both single story homes and two levels homes with up to 3 car garage floor plan are available in Neely Commons.

Conveniently Located in Neely Commons

Residents in Neely Commons enjoy near by shopping (CVS, Target, Staples, Ross), grocery stores (Alberston, Fry’s Food), restaurant and other amenities.

Neely Commons Homeowner Association

Neely Commons is governed by Neely Commons Community Association and profesionally managed by Heywood Realty & Investment. As today, Neely Commons HOA fees is about $42.00 per month. The HOA fees include common area maintenance. Be sure to verify with your Realtor for up to date HOA fees and information before putting offer.

Suggested:How to Buy a House with Low Down Payment

School near Neely Commons Gilbert AZ 85296

Neely Commons is served by Gilbert Public School District. According to Gilbert Public School District boundary map, school aged children is attending Mesquite Elementary School, South Valley Junior High School and Campo Verde High School.

Mesquite Elementary
1000 E. Mesquite Road,
Gilbert, AZ 85296
480-813-1240
South Valley Junior High
2034 South Lindsay Road,
Gilbert, AZ 85295
480-855-0015
Campo Verde High School
3870 South Quartz Street,
Gilbert, AZ 85297
480-545-3100

Recently Sold Homes in Neely Commons

2019
Mar 2019 | $399,000 | E Sherri Dr | Two Story | 2,762 square feet | 4 Bedrooms | 2.5 Bathrooms | Pool
Feb 2019 | $285,000 | E Temple Ct | One Story | 1,683 square feet | 3 Bedrooms | 2 Bathrooms | No Pool
Feb 2019 | $365,000 | S Roca St | Two Story | 2,341 square feet | 3 Bedrooms | 3 Bathrooms | Pool
Feb 2019 | $285,000 | E Cathy Dr | One Story | 1,479 square feet | 3 Bedrooms | 2 Bathrooms | No Pool
Jan 2019 | $332,475 | S Roca St| One Story | 1,683 square feet | 3 Bedrooms | 2 Bathrooms | Pool

2018
Dec 2018 | $285,000 | E Ranch Ct | One Story | 1,693 square feet | 3 Bedrooms | 2 Bathrooms | No Pool
Nov 2018 | $300,000 | S Nielson St | One Story | 1,479 square feet | 3 Bedrooms | 2 Bathrooms | Pool
Nov 2018 | $283,900 | S Roca St | One Story | 1,685 square feet | 3 Bedrooms | 2 Bathrooms | No Pool
Oct 2018 | $317,000 | S Roca St | Two Story | 2,341 square feet | 3 Bedrooms | 3 Bathrooms | Pool
Sep 2018 | $300,000 | E Brooke St | One Story | 1,683 square feet | 3 Bedrooms | 2 Bathrooms | Pool
Aug 2018 | $340,650 | S Nielson St | One Story | 1,888 square feet | 3 Bedrooms | 2 Bathrooms | Pool
Aug 2018 | $280,000 | S Nielson St | One Story | 1,683 square feet | 3 Bedrooms | 2 Bathrooms | No Pool
Aug 2018 | $280,000 | E Devon Dr | One Story | 1,479 square feet | 3 Bedrooms | 2 Bathrooms | No Pool
Aug 2018 | $357,600 | E Cathy Dr | Two Story | 2,137 square feet | 5 Bedrooms | 3 Bathrooms | Pool
Aug 2018 | $270,000 | E Sherri Dr | One Story | 1,429 square feet | 3 Bedrooms | 2 Bathrooms | No Pool
Aug 2018 | $321,000 | E Devon Dr | One Story | 1,888 square feet | 3 Bedrooms | 2 Bathrooms | Pool
Jul 2018 | $290,000 | E Temple Ct | One Story | 1,893 square feet | 4 Bedrooms | 3 Bathrooms | No Pool
Jun 2018 | $255,650 | E Ranch Ct | One Story | 1,370 square feet | 3 Bedrooms | 2 Bathrooms | No Pool
Jun 2018 | $285,000 | E Ranch Ct | Two Story | 2,041 square feet | 3 Bedrooms | 2.5 Bathrooms | No Pool
Jun 2018 | $281,000 | E Sherri Dr | Single Story | 1,683 square feet | 3 Bedrooms | 2 Bathrooms | No Pool
Jun 2018 | $290,000 | S Nielson St | One Story | 1,893 square feet | 3 Bedrooms | 2.75 Bathrooms | Pool
Jun 2018 | $325,000 | S Hazel St | Two Story | 2,041 square feet | 4 Bedrooms | 3 Bathrooms | No Pool
Jun 2018 | $355,000 | E Devon Dr | Two Story | 2,530 square feet | 4 Bedrooms | 3 Bathrooms | No Pool
Jun 2018 | $375,000 | E San Tan Dr | Two Story | 2,762 square feet | 4 Bedrooms | 2.5 Bathrooms | No Pool
Jun 2018 | $355,000 | S Nielson St | Two Story | 2,041 square feet | 3 Bedrooms | 2.5 Bathrooms | Pool
May 2018 | $349,500 | E Nunneley Rd | Two Story | 2,341 square feet | 5 Bedrooms | 3 Bathrooms | No Pool
Mar 2018 | $350,000 | E Sherri Dr | Single Story | 2,094 square feet | 4 Bedrooms | 2 Bathrooms | Pool
Mar 2018 | $365,000 | E San Tan Dr | Two Story | 2,762 square feet | 4 Bedrooms | 3 Bathrooms | No Pool
Mar 2018 | $296,000 | S Roca Ct | Single Story | 1,902 square feet | 5 Bedrooms | 3 Bathrooms | No Pool
Mar 2018 | $350,000 | E Cathy Dr | Two Story | 2,341 square feet | 4 Bedrooms | 3 Bathrooms | Pool
Feb 2018 | $319,500 | S Sherri Dr | Two Story | 2,041 square feet | 3 Bedrooms | 2.5 Bathrooms | No Pool

2017
Dec 2017 | $305,000 | S Hacel St | Single Story | 1,893 square feet | 4 Bedrooms | 3 Bathrooms | Pool
Dec 2017 | $300,000 | E Ranch Ct | Single Story | 1,893 square feet | 4 Bedrooms | 3 Bathrooms | Pool
Nov 2017 | $275,000 | S Fern Ct | Single Story | 1,893 square feet | 4 Bedrooms | 3 Bathrooms | No Pool
Nov 2017 | $320,000 | E Devon Dr | Single Story | 2,094 square feet | 4 Bedrooms | 2 Bathrooms | No Pool
Oct 2017 | $314,500 | S Nielson Ct | Two Story | 2,041 square feet | 3 Bedrooms | 2.5 Bathrooms | Pool
Oct 2017 | $335,000 | S Stottler Ct | One Story | 2,061 square feet | 4 Bedrooms | 2 Bathrooms | Pool
Oct 2017 | $300,000 | S Hazel Ct | Two Story | 2,041 square feet | 3 Bedrooms | 2.5 Bathrooms | Pool
Sep 2017 | $340,000 | E Devon Dr | One Story | 2,094 square feet | 4 Bedrooms | 2 Bathrooms | Pool
Sep 2017 | $324,000 | E Nunneley Rd | Two Story | 2,341 square feet | 5 Bedrooms | 3 Bathrooms | No Pool
Sep 2017 | $284,500 | E Devon Dr | One Story | 1,582 square feet | 3 Bedrooms | 2 Bathrooms | Pool
Sep 2017 | $340,000 | S Porter St | One Story | 2,047 square feet | 3 Bedrooms | 2 Bathrooms | Pool
Sep 2017 | $376,000 | S Roca St | Two Story | 2,762 square feet | 5 Bedrooms | 3 Bathrooms | Pool
Sep 2017 | $285,000 | E Devon Dr | One Story | 1,888 square feet | 3 Bedrooms | 2 Bathrooms | No Pool
Aug 2017 | $311,000 | S Nielson Ct | Two Story | 2,041 square feet | 3 Bedrooms | 2.5 Bathrooms | No Pool
Aug 2017 | $355,000 | E Stottler Ct | Two Story | 2,762 square feet | 4 Bedrooms | 3 Bathrooms | Pool
Aug 2017 | $310,000 | S Nielson Ct | Two Story | 2,041 square feet | 3 Bedrooms | 2.5 Bathrooms | Pool
Aug 2017 | $230,500 | E Ranch Ct | One Story | 1,429 square feet | 3 Bedrooms | 2 Bathrooms | No Pool
Jul 2017 | $240,500 | E Cathy Dr | One Story | 1,429 square feet | 3 Bedrooms | 2 Bathrooms | No Pool
Jun 2017 | $269,000 | S Hazel Ct | One Story | 1,683 square feet | 3 Bedrooms | 2 Bathrooms | No Pool
Jun 2017 | $335,000 | E Sherri Dr | One Story | 2,094 square feet | 4 Bedrooms | 2 Bathrooms | Pool
May 2017 | $329,000 | E Devon Dr | Two Story | 2,341 square feet | 4 Bedrooms | 3 Bathrooms | Pool
May 2017 | $284,000 | E Temple Ct | One Story | 1,683 square feet | 3 Bedrooms | 2 Bathrooms | Pool
May 2017 | $300,000 | S Hazel St | One Story | 1,893 square feet | 4 Bedrooms | 3 Bathrooms | Pool
May 2017 | $326,000 | E Devon Dr | One Story | 2,094 square feet | 4 Bedrooms | 2 Bathrooms | Pool
Apr 2017 | $360,000 | E San Tan Dr | Two Story | 2,762 square feet | 5 Bedrooms | 2.5 Bathrooms | Pool
Mar 2017 | $255,000 | E San Tan Dr | Two Story | 2,041 square feet | 4 Bedrooms | 2.5 Bathrooms | No Pool
Feb 2017 | $281,000 | E Ranch Ct | Two Story | 2,041 square feet | 3 Bedrooms | 2.5 Bathrooms | Pool
Feb 2017 | $263,400 | S Hazel St | Two Story | 2,041 square feet | 4 Bedrooms | 3 Bathrooms | Pool
Feb 2017 | $243,000 | E Brooks St | Single Story | 1,683 square feet | 3 Bedrooms | 2 Bathrooms | No Pool
Jan 2017 | $271,000 | S Nielson St | Single Story | 1,6783 square feet | 3 Bedrooms | 2 Bathrooms | Pool
Jan 2017 | $266,077 | S Nielson St | Single Story | 1,589 square feet | 3 Bedrooms | 2 Bathrooms | No Pool
Jan 2017 | $270,000 | S Roca St | Single Story | 1,888 square feet | 3 Bedrooms | 2 Batherooms | No Pool

Gilbert AZ Housing Market Trends Report

View Gilbert AZ Housing Market Report. The data used this Gilbert AZ Market Report is consolidated from multiple sources and includes current listings, recent sales, and more. Whether you’re a buyer or seller, the knowledge you gain will help put you in control of your real estate transactions.

Selling your home in Neely Commons Gilbert AZ 85296

Contact Us or call Swee Ng at 480.721.6253 today to discuss your potential Neely Commons Gilbert AZ 85296 House Value and our comprehensive marketing plan. We will prepare complimentary competitive market analysis (CMA) to find out what your home is worth at today’s market.

Neely Commons Gilbert AZ 85296 Homes for Sale

Homes for Sale Gilbert AZ 85296
Homes for Sale Under $200,000Homes for Sale $600,000 - $700,000
Homes for Sale $200,000 - $300,000Homes for Sale $700,000 - $800,000
Homes for Sale $300,000 - $400,000Homes for Sale $800,000 - $900,000
Homes for Sale $400,000 - $500,000Homes for Sale $900,000 - $1,000,000
Homes for Sale $500,000 - $600,000Homes for Sale Over $1,000,000
Single Story Homes for SaleHomes with Pool for Sale
Just Reduced Price Homes for SaleRecently Sold Homes

Contact Swee Ng, Phoenix Real Estate Agent, Realtor in Phoenix AZ

New Listing in Last 24 hour Gilbert AZ

Homes for Sale Gilbert AZ
Homes for Sale Under $200,000Homes for Sale $600,000 - $700,000
Homes for Sale $200,000 - $300,000Homes for Sale $700,000 - $800,000
Homes for Sale $300,000 - $400,000Homes for Sale $800,000 - $900,000
Homes for Sale $400,000 - $500,000Homes for Sale $900,000 - $1,000,000
Homes for Sale $500,000 - $600,000Homes for Sale Over $1,000,000
New Construction HomesHomes with Private Pool
Single Story HomesWaterfront Homes
Golf Course Lot HomesGated Community Homes
Homes with Guest HouseNO HOA Homes
Just Reduced Price HomesRecently Sold Homes

Search and view your dream home your way
Receive email alert as soon as a Gilbert property matching your criteria hits the market. Be one of the first to see new listings. Simply type in everything you want in a house and save your search here to be notified.

Summary
Article Name
Neely Commons Gilbert AZ 85296 Homes for Sale
Description
Neely Commons Gilbert AZ 85296 Homes for Sale, Real Estate Listings and House Value. View Neely Commons neighborhood information, HOA information, school information and others.
Author
Swee Ng
Publisher Name
Swee Ng Realtor® with HomeSmart
Publisher Logo
Swee Ng Realtor® with HomeSmart


Explore Cities

Ahwatukee

Chandler

Gilbert

Mesa

Phoenix

Queen Creek

Scottsdale

Tempe

Homes for Sale Phoenix

  • Homes Under $100,000
  • Homes Under $200,000
  • Homes Under $300,000
  • Homes Under $400,000
  • Homes Under $500,000
  • Homes Under $600,000
  • Homes Under $700,000
  • Homes Under $800,000
  • Homes Under $900,000
  • Homes Under $1,000,000
  • Homes Under $2,000,000
  • Homes Over $2,000,000

About

Swee Ng Realtor in Phoenix AZMy commitment to my clients is to ensure your home buying or selling experience are the most rewarding, most cost & time efficient and as stress free process as possible, while maintaining a professional and ethical business.

Swee Ng
480.721.6253
sweeng.re@gmail.com

2680 S Val Vista Dr #101, Gilbert AZ 85295

Property Sitemap
  • 
  • 
  • 
  • 
Search for:

Disclosure:

All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than Real Estate include the name of the listing broker. Neither the listing company nor Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Information contained herein is deemed reliable but not guaranteed.

Swee Ng is a participant in affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising. Swee Ng has affiliate relationships with other companies, people and brands and when you click a link and make a purchase, he may receive a direct benefit.

Terms of Use & Privacy Policy | Accessibility

Copyright © 2025

· Admin Log in